Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Sac |
| Packaging Details | 200 L Drum |
| Type | Oxygenated Solvents |
| Usage/Application | Industrial |
| Purity % | 99% |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Liquid |
| Purity % | 99% |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Type | Paint Solvent |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Density | 0.864 g/mL |
| Melting Point | 138.5 degree C |
| Country of Origin | Made in India |
| Molar Mass | 106.16 g/mol |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Purity % | 98% |
| Packaging Type | Drum |
| Purity (%) | 99% |
| Melting Point (deg. Celsius) | 13.26 Degree C |
| Molecular Weight (g per mol) | 106.16 g/mol |
| Density (g per cube cm) | 861 kg/m3 |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of Xylene Chemical.